This issue of the ORA Power Ranking focuses on the student housing market, featuring the top five properties by online reputation for the top 10 public university campuses by enrollment in 2017–2018. The top 10 public university list is based on the universities' own enrollment profiles, as recorded and tabulated on Wikipedia.
The footprint of properties we monitor for online reputation has grown to more than 92,000 apartments nationwide. These include both conventional and off-campus student housing properties.
The student housing average ORA score of 62.54 is marginally higher than the national average ORA score of 61.04. Out of the 50 properties included on this list, five scored at or above 90.
Sterling 920 Terrace (Tempe, Ariz.), managed by The Dinerstein Cos. and located close to Arizona State University, is the No. 1 property on the list, with an ORA of 94.
Hudson (College Station, Texas), managed by Asset Campus and located near Texas A&M University, is No. 2, with an ORA of 92. Two properties scored 91 each to tie for the third spot: Union Tempe (Tempe, Ariz.), managed by Greystar and situated close to Arizona State University; and Haven46 (Tampa, Fla.), managed by Peak Campus and located near the University of South Florida.
The top management companies with the most properties on the November student housing ORA Power Ranking list are Collier Cos. and Asset Campus (with eight each), Greystar Student Living (six), and Peak Campus (five).
1. Arizona State University
Tempe, Ariz.
| Name | Company | ORA score |
|---|---|---|
| 1. Sterling 920 Terrace | Dinerstein | 94 |
| 2. Union Tempe | Greystar | 91 |
| 3. The District on Apache | Greystar | 78 |
| 4. Roosevelt Point | Greystar | 75 |
| 5. Vertex | Peak Campus | 65 |
2. Texas A&M University
College Station, Texas
| Name | Company | ORA score |
|---|---|---|
| 1. Hudson | Asset Campus | 92 |
| 2. Aspire College Station | Dinerstein | 89 |
| 3. SoCo at Tower Point | Asset Campus | 85 |
| 4. Stadium View | Pinnacle Campus Living | 82 |
| 5. U Centre at Northgate | American Campus Communities | 78 |
3. University of South Florida
Tampa, Fla.
| Name | Company | ORA score |
|---|---|---|
| 1. Haven46 | Peak Campus | 91 |
| 2. AH Bellarmine | Aspen Heights | 79 |
| 3. Lakeview Oak Apartments | Collier Cos. | 78 |
| 4. IQ | Collier Cos. | 73 |
| 5. Union Park | Collier Cos. | 71 |
4. Ohio State University
Columbus, Ohio
| Name | Company | ORA score |
|---|---|---|
| 1. Aston Place Apartments | Coastal Ridge Real Estate | 90 |
| 2. Uncommon Columbus | CA Student Living | 86 |
| 3. University Village | Homestead U | 72 |
| 4. The Abigail | Coastal Ridge Real Estate | 70 |
| 5. The Commons on Kinnear | Pierce | 66 |
5. University of Florida
Gainesville, Fla.
| Name | Company | ORA score |
|---|---|---|
| 1. NINE at Gainesville | Asset Campus | 88 |
| 2. Arlington Square | Collier Cos. | 82 |
| 3. Museum Walk | Collier Cos. | 82 |
| 4. Wisteria Downs | Collier Cos. | 82 |
| 5. Madison Pointe Apartments | Collier Cos. | 79 |
5. University of Texas at Austin
Austin, Texas
| Name | Company | ORA score |
|---|---|---|
| 1. The Ruckus | Cardinal Group | 88 |
| 2. The Callaway House Austin | American Campus Communities | 82 |
| 3. Axis West Campus | Preiss Co. | 79 |
| 4. Dakota Ranch | Asset Campus | 78 |
| 5. The Corner | Cardinal Group | 76 |
7. University of Minnesota
Minneapolis/St. Paul
| Name | Company | ORA score |
|---|---|---|
| 1. Hub On Campus Minneapolis | Core Spaces | 80 |
| 2. 44 North | Peak Campus | 79 |
| 3. Station on Washington | Peak Campus | 79 |
| 4. The Link Minneapolis | CA Student Living | 77 |
| 5. Hub Minneapolis | Greystar | 76 |
8. University of Central Florida
Orlando, Fla.
| Name | Company | ORA score |
|---|---|---|
| 1. The Retreat - Orlando | Landmark Properties | 79 |
| 2. Orion On Orpington | Preiss Co. | 78 |
| 3. Oviedo Grove Apartments | Collier Cos. | 77 |
| 4. Knights Circle | Asset Campus | 73 |
| 5. The Lofts | Greystar | 72 |
9. Georgia State University
Atlanta
| Name | Company | ORA score |
|---|---|---|
| 1. Village on the Green | Peak Campus | 76 |
| 2. The Reserve at Carrollton | Asset Campus | 71 |
| 3. West Woods | Asset Campus | 66 |
| 4. University House Midtown | The Scion Group | 63 |
| 5. CAU Suites | American Campus Communities | 63 |
10. Florida International University
Miami
| Name | Company | ORA score |
|---|---|---|
| 1. 4th Street Commons | Asset Campus | 75 |
| 2. 109 Tower | Greystar | 69 |
| 3. Red Road Commons Student Living | Milestone Management | 69 |
| 4. University Park | Preiss Co. | 68 |
| 5. Advenir At Biscayne Shores | Advenir | 68 |
About the ORA Power Rankings
Developed by J Turner Research, the ORA Power Rankings are a monthly, independent ranking of apartment properties and management companies based on their Online Reputation Assessment (ORA) scores. A property or management company is not required to be a J Turner Research client to qualify for this ranking, which is published by J Turner’s media partner Multifamily Executive. To learn more or to request your ORA score, visit www.jturnerresearch.com/about/what-is-ora-score.
Methodology
The ORA score is an aggregate compilation of a property’s ratings across 19-plus review sites and ILSs. Each month, J Turner Research monitors the online ratings of more than 92,000 properties nationwide. Using a statistical model, a single score based on a scale of 0 to 100 is assigned to each property. This score serves as a benchmark to compare a company’s individual properties and portfolios nationally, regionally, and against the competition.